SELECT YOUR COLORS AND SIZES
Hover over the items below to select your sizes and colors.
Click the items to view details and size charts.
Tap the items below to select your sizes and colors.
Review Your Wardrobe
Review your selections before checkout.
All sizes in the list must be chosen before checkout.

Denim Shirt
Size & Fit
- Alpha sizing.
- Regular fit.
- Fits true to size.
- Model is 180cm / 5’11” and wears a size S.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust Circ. | 50.2 | 52.7 | 55.2 | 57.8 | 61.0 | 64.8 |
Shoulder Width | 42.5 | 43.8 | 45.1 | 46.4 | 47.9 | 49.5 |
Sleeve Length | 80.6 | 82.2 | 83.8 | 85.4 | 87.0 | 88.6 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.






Denim Skirt
Size & Fit
- US sizing.
- Slim fit.
- Fits true to size.
- Model is 180cm / 5’11” and wears a size 26
- View Size Guide
Size Conversion
2XS | XS | XS | S | S | M | M | L | L | XL | |
---|---|---|---|---|---|---|---|---|---|---|
US | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
UK | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
IT | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 |
FR | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 |
EU | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 |
AU | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
RU | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 |
JP | 3 | 5 | 5 | 7 | 7 | 9 | 9 | 11 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | XS | S | S | M | M | L | L | XL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Opening | 40.6 | 45.7 | 47.3 | 48.3 | 49.8 | 50.8 | 52.4 | 53.3 | 55.6 | 57.5 | 40.6 | 41.9 | 43.2 | 44.5 | 45.7 | 47.0 | 48.3 | 49.5 | 50.8 | 52.1 |
Length | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.8 | 76.8 | 77.5 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.7 | 38.7 | 39.4 |
Waist Circ. | 33.0 | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 | 43.8 | 45.7 | 33.0 | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 | 43.8 | 45.7 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Leg Opening
Measure across the leg opening, from side seam to side seam, and double the figure.
Length
Measure the length from top edge straight to the hem.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.



