RELEASE 01 TAILORED
4 PIECE
WARDROBE
SELECT YOUR COLORS AND SIZES
Hover over the items below to select your sizes and colors.
Click the items to view details and size charts.
Tap the items below to select your sizes and colors.
Review Your Wardrobe
Review your selections before checkout.
All sizes in the list must be chosen before checkout.

T-Shirt
Size & Fit
- Italian sizing.
- Easy fit.
- Elongated body.
- Fits true to size.
- Designed to be worn slightly oversized.
- Model is 173cm / 5'7", wearing size S.
- View Size Chart
Size Conversion
US | ||||||
---|---|---|---|---|---|---|
UK | ||||||
IT | ||||||
FR | ||||||
EU | ||||||
AU | ||||||
RU | ||||||
JP |
Compare these garment measurements to a similar garment you already own.
Garment Measurement Guide
Take all measurements with the garment lying flat.

Skirt
Size & Fit
- Italian sizing.
- Elongated, narrow A-line silhouette.
- Designed to sit on natural waist or high hip.
- Fits true to size.
- Model is 173cm / 5'7", wearing size IT40 / US4.
- View Size Chart
Size Conversion
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | |
UK | 6 | 8 | 10 | 12 | 14 | |
IT | 38 | 40 | 42 | 44 | 46 | |
FR | 34 | 36 | 38 | 40 | 42 | |
EU | 38 | 40 | 42 | 44 | 46 | |
AU | 6 | 8 | 10 | 12 | 14 | |
RU | 40 | 42 | 44 | 46 | 48 | |
JP | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Hip Circ. | 97 | 101 | 105 | 109 | 113 | |
Length | 78 | 79 | 80 | 81 | 82 | |
Waist Circ. | 65 | 69 | 73 | 77 | 81 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Hip Circ.
Measure across the garment at hip, from side seam to side seam, and double the figure.
Length
Measure the center back length from top edge straight to the hem.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.





Shirt
Size & Fit
- Italian sizing.
- Relaxed cut.
- Elongated body & sleeves.
- Slightly dropped shoulders.
- Fits true to size.
- Designed to be slightly oversized.
- Model is 173cm / 5'7", wearing size IT40 / US4.
- View Size Chart
Size Conversion
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | |
UK | 6 | 8 | 10 | 12 | 14 | |
IT | 38 | 40 | 42 | 44 | 46 | |
FR | 34 | 36 | 38 | 40 | 42 | |
EU | 38 | 40 | 42 | 44 | 46 | |
AU | 6 | 8 | 10 | 12 | 14 | |
RU | 40 | 42 | 44 | 46 | 48 | |
JP | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Bust Circ. | 104 | 108 | 112 | 116 | 120 | |
Length | 77 | 78 | 79 | 80 | 81 | |
Shoulder Width | 45 | 46 | 47 | 48 | 50 | |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | |
Waist Circ. | 104 | 108 | 112 | 116 | 120 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.







Blazer
Size & Fit
- Italian sizing.
- Defined shoulders.
- Relaxed cut through body & sleeves.
- Elongated body to under hip.
- Fits true to size.
- Model is 173cm / 5'7", wearing size IT40 / US4.
- View Size Chart
Size Conversion
XS | s | M | L | XL | ||
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | |
UK | 6 | 8 | 10 | 12 | 14 | |
IT | 38 | 40 | 42 | 44 | 46 | |
FR | 34 | 36 | 38 | 40 | 42 | |
EU | 38 | 40 | 42 | 44 | 46 | |
AU | 6 | 8 | 10 | 12 | 14 | |
RU | 40 | 42 | 44 | 46 | 48 | |
JP | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
XS | s | M | L | XL | ||
---|---|---|---|---|---|---|
Bust Circ. | 89 | 93 | 97 | 101 | 105 | |
Collar Circ. | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |
Length | 74.2 | 75.2 | 76.2 | 77.2 | 78.2 | |
Shoulder Width | 39.8 | 41 | 42.2 | 43.4 | 44.6 | |
Sleeve Length | 64.6 | 65.5 | 66.4 | 67.3 | 68.2 | |
Waist Circ. | 91 | 95 | 99 | 103 | 107 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Collar Circ.
Measure height of collar at centre back, from edge to seam.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.






