RELEASE 05 TAILORED
8 PIECE
WARDROBE
SELECT YOUR COLORS AND SIZES
Hover over the items below to select your sizes and colors.
Click the items to view details and size charts.
Tap the items below to select your sizes and colors.
Review Your Wardrobe
Review your selections before checkout.
All sizes in the list must be chosen before checkout.

Coat
Size & Fit
- Alpha sizing.
- Defined shoulder.
- Relaxed shape.
- Elongated line.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
- View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest Circ. | 111.74 | 115.74 | 119.74 | 123.76 | 127.76 | 131.76 |
Length | 126.83 | 127.33 | 127.82 | 128.32 | 128.82 | 129.32 |
Shoulder Width | 47.96 | 48.9 | 49.85 | 50.8 | 51.75 | 52.7 |
Sleeve Length | 70.45 | 70.84 | 71.24 | 71.65 | 72.05 | 72.45 |
Waist Circ. | 101.6 | 105.5 | 109.6 | 113.6 | 117.6 | 121.6 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Chest Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.







Blazer
Size & Fit
- Alpha sizing.
- Defined shoulder.
- Relaxed shape.
- Elongated line.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
- View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest Circ. | 104.59 | 108.39 | 112.19 | 115.99 | 119.79 | 123.59 |
Collar Circ. | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
Length | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 |
Shoulder Width | 44.95 | 46.05 | 47.16 | 48.26 | 49.37 | 50.48 |
Sleeve Length | 67.97 | 68.37 | 68.76 | 69.17 | 69.57 | 69.97 |
Waist Circ. | 94.42 | 98.22 | 102.02 | 105.82 | 109.62 | 113.42 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Chest Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Collar Circ.
Measure height of collar at centre back, from edge to seam.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.








Hoodie
Size & Fit
- Alpha sizing.
- Relaxed cut.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
- View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest Circ. | 111 | 116 | 121 | 126 | 131 | 162 |
Length | 71 | 73 | 75 | 57 | 79 | 81 |
Shoulder Width | 42 | 44 | 45 | 48 | 50 | 52 |
Sleeve Length | 57 | 59 | 61 | 63 | 65 | 67 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Chest Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.







Cardigan
Size & Fit
- Alpha sizing.
- Relaxed cut.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
-
View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 48 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest Circ. | 106 | 110 | 114 | 118 | 122 | 126 |
Length | 67 | 69 | 71 | 73 | 74 | 75 |
Shoulder Width | 36 | 38 | 40 | 42 | 44 | 46 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Chest Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.







Shirt
Size & Fit
- Alpha sizing.
- Relaxed cut.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
-
View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest Circ. | 113 | 117 | 121 | 125 | 129 | 133 |
Collar Circ. | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Length | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 |
Shoulder Width | 48 | 49 | 50 | 51 | 52 | 53 |
Sleeve Length | 66 | 66.6 | 67 | 67.5 | 68 | 68.5 |
Waist Circ. | 106 | 110 | 114 | 118 | 122 | 126 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Chest Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Collar Circ.
Measure height of collar at centre back, from edge to seam.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.








Long Sleeve Tee
Size & Fit
- Alpha sizing.
- Relaxed cut.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
- View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 44 | 42 | 44 |
UK | 34 | 36 | 38 | 44 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest Circ. | 104 | 108 | 112 | 116 | 120 | 124 |
Length | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
Shoulder Width | 44 | 45.4 | 47 | 48.5 | 50 | 51.5 |
Sleeve Length | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
Waist Circ. | 101 | 105 | 109 | 113 | 117 | 121 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Chest Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.







Trouser
Size & Fit
- Alpha sizing.
- Worn on hip.
- Tapered leg.
- Pressed pleats.
- Overlocked hem.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
- View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 28 | 30 | 32 | 34 | 36 | 38 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 28 | 30 | 32 | 34 | 36 | 38 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Back Rise | 35.6 | 36.3 | 37 | 37.7 | 38.4 | 39.1 |
Front Rise | 20.7 | 21.2 | 21.7 | 22.2 | 22.7 | 23.2 |
Hip Circ. | 97.2 | 101.2 | 105.2 | 109.2 | 113.2 | 117.2 |
Leg Opening | 33.8 | 35.2 | 36.6 | 38 | 40.8 | 42.2 |
Waist Circ. | 80.2 | 84.2 | 88.2 | 92.2 | 96.2 | 100.2 |
Inside Leg | 96.7 | 96.7 | 97 | 97 | 97 | 97 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Back Rise
Measure from the center back waistband, along the seam, to the crotch.
Front Rise
Measure from the center front waistband, along the seam, to the crotch.
Hip Circ.
Measure across the garment at hip, from side seam to side seam, and double the figure.
Leg Opening
Measure across the leg opening, from side seam to side seam, and double the figure.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.
Inside Leg
Measure from the top of the inside leg at crotch, along seam, to the hem.







Pant
Size & Fit
- Alpha sizing.
- Worn on hip.
- Dropped crotch.
- Baggy leg tapered to ankle.
- Fits true to size.
- Model is 183cm / 6” wearing size M.
-
View Size Chart
Size Conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 28 | 30 | 32 | 34 | 36 | 38 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 28 | 30 | 32 | 34 | 36 | 38 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
Compare these garment measurements to a similar garment you already own.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Back Rise | 41.3 | 42.07 | 42.84 | 43.62 | 44.39 | 45.18 |
Front Rise | 29 | 29.47 | 29.95 | 30.43 | 30.92 | 31.41 |
Hip Circ. | 102.74 | 106.3 | 109.94 | 113.6 | 117.32 | 121.06 |
Waist Circ. | 85.64 | 89.58 | 93.52 | 97.46 | 101.42 | 105.38 |
Inside Leg | 83.84 | 83.87 | 83.9 | 83.93 | 83.97 | 84 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Back Rise
Measure from the center back waistband, along the seam, to the crotch.
Front Rise
Measure from the center front waistband, along the seam, to the crotch.
Hip Circ.
Measure across the garment at hip, from side seam to side seam, and double the figure.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.
Inside Leg
Measure from the top of the inside leg at crotch, along seam, to the hem.





