RELEASE 02 SPORT
8 PIECE
WARDROBE
SELECT YOUR COLORS AND SIZES
Hover over the items below to select your sizes and colors.
Click the items to view details and size charts.
Tap the items below to select your sizes and colors.
Review Your Wardrobe
Review your selections before checkout.
All sizes in the list must be chosen before checkout.

Wind Breaker
Size & Fit
- Designed to wear slightly oversize.
- Cropped at the high hip, sitting away from the body.
- Fasten using the toggle and elastic drawcord at hem.
- This style fits true to size.
- Model is 177cm / 5’10” and wearing a size S.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust Circ. | 104 | 112 | 120 | 128 | 136 | 144 |
Collar Circ. | 9 | 9 | 9 | 9 | 9 | 9 |
Length | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 |
Shoulder Width | 51 | 51.3 | 51.6 | 51.9 | 52.2 | 52.5 |
Sleeve Length | 67.3 | 68.3 | 69.3 | 70.3 | 71.3 | 72.3 |
Waist Circ. | 104 | 112 | 120 | 128 | 136 | 144 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Collar Circ.
Measure height of collar at centre back, from edge to seam.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.








Track Top
Size & Fit
- Designed to wear slightly oversize,
- To sit off the body, finishing at the high hip.
- This style fits true to size.
- Model is 177cm / 5’10” and wearing a size S.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust Circ. | 99.6 | 107.6 | 115.6 | 123.6 | 131.6 | 139.6 |
Length | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 |
Shoulder Width | 44.4 | 44.7 | 45 | 45.3 | 45.6 | 45.9 |
Sleeve Length | 60 | 61 | 62 | 63 | 64 | 65 |
Waist Circ. | 97.6 | 105.6 | 113.6 | 121.6 | 129.6 | 137.6 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.







Long Sleeve Tee
Size & Fit
- Designed to wear slightly oversize.
- To sit off the body, covering the low hip.
- This style fits true to size.
- Model is 177cm / 5’10” and wearing a size S.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust Circ. | 93 | 101 | 109 | 117 | 125 | 133 |
Length | 69.3 | 70.3 | 71.3 | 72.3 | 73.3 | 74.3 |
Shoulder Width | 42.8 | 43.1 | 43.4 | 43.7 | 44 | 44.3 |
Sleeve Length | 67 | 68 | 69 | 70 | 71 | 72 |
Waist Circ. | 89 | 97 | 105 | 113 | 121 | 129 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Sleeve Length
Measure from the tip of the shoulder, along out-sleeve, to the cuff seam.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.







Tank Top
Size & Fit
- Designed to sit firmly on the body.
- Sits at the hip, with a shaped waist.
- The garment should not feel tight, or overly stretched.
- This style fits true to size.
- Model is 177cm / 5’10” and wearing a size S.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust Circ. | 55.6 | 63.6 | 71.6 | 79.6 | 87.6 | 95.6 |
Length | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
Shoulder Width | 26.9 | 27.2 | 27.5 | 27.8 | 28.1 | 28.4 |
Waist Circ. | 45 | 53 | 61 | 69 | 71.6 | 85 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.






Crop Top
Size & Fit
- Italian sizing.
- Relaxed cut.
- Elongated body & sleeves.
- Fits true to size.
- Model is 177cm / 5’10” and wearing a size S.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 6 | 40 | 10 | 12 | 14 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust Circ. | 53.6 | 61.6 | 69.6 | 77.6 | 85.6 | 93.6 |
Length | 34 | 35 | 36 | 37 | 38 | 39 |
Shoulder Width | 26.9 | 27.2 | 27.5 | 27.8 | 28.1 | 28.4 |
Waist Circ. | 40 | 48 | 56 | 64 | 72 | 80 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
Length
Measure the length from top edge straight to the hem.
Shoulder Width
Measure from shoulder seam to shoulder seam, across the back.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.






Track Pant
Size & Fit
- A relaxed cut.
- Designed to sit on the high hip
- Tapered to the elasticized ankle.
- This style fits true to size.
- Model is 177cm / 5’10” and wearing a size S.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Back Rise | 38.8 | 39.4 | 40 | 40.6 | 41.2 | 41.8 |
Front Rise | 25.3 | 25.8 | 26.3 | 26.8 | 27.3 | 27.8 |
Hip Circ. | 85 | 93 | 101 | 109 | 117 | 125 |
Leg Opening | 20.8 | 21.4 | 22 | 22.6 | 23.2 | 23.8 |
Waist Circ. | 61 | 65 | 69 | 73 | 77 | 81 |
Inside Leg | 71.3 | 71.8 | 72.3 | 72.8 | 73.3 | 73.8 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Back Rise
Measure from the center back waistband, along the seam, to the crotch.
Front Rise
Measure from the center front waistband, along the seam, to the crotch.
Hip Circ.
Measure across the garment at hip, from side seam to side seam, and double the figure.
Leg Opening
Measure across the leg opening, from side seam to side seam, and double the figure.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.
Inside Leg
Measure from the top of the inside leg at crotch, along seam, to the hem.







Legging
Size & Fit
- Designed to sit firmly on the body.
- Worn at true waist.
- The garment should not feel tight or overly stretched.
- Garment will stretch with wear, we recommend 1 size down from your regular size
- Model is 177cm / 5’10” and wearing a size XS.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 36 | 46 |
FR | 32 | 34 | 36 | 38 | 32 | 42 |
EU | 36 | 38 | 40 | 42 | 36 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Back Rise | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 |
Front Rise | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Hip Circ. | 55.6 | 63.6 | 71.6 | 79.6 | 87.6 | 95.6 |
Leg Opening | 17.6 | 18.8 | 20 | 21.2 | 22.4 | 23.6 |
Waist Circ. | 56.8 | 60.8 | 64.8 | 68.8 | 72.8 | 76.8 |
Inside Leg | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Back Rise
Measure from the center back waistband, along the seam, to the crotch.
Front Rise
Measure from the center front waistband, along the seam, to the crotch.
Hip Circ.
Measure across the garment at hip, from side seam to side seam, and double the figure.
Leg Opening
Measure across the leg opening, from side seam to side seam, and double the figure.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.
Inside Leg
Measure from the top of the inside leg at crotch, along seam, to the hem.







Bike Short
Size & Fit
- Designed to sit firmly on the body.
- Worn at true waist.
- The garment should not feel tight, or overly stretched.
- Garment will stretch with wear, we recommend 1 size down from your regular size.
- Model is 177cm / 5’10” and wearing a size XS.
- View Size Chart
Size Conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 4 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
Compare these garment measurements to a similar garment you already own.
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Back Rise | 29 | 29.6 | 30.2 | 30.8 | 31.4 | 32 |
Front Rise | 22.1 | 22.6 | 23.1 | 23.6 | 24.1 | 24.6 |
Hip Circ. | 55.6 | 63.6 | 71.6 | 79.6 | 87.6 | 95.6 |
Leg Opening | 28.6 | 29.8 | 31 | 32.2 | 33.4 | 34.6 |
Waist Circ. | 56.8 | 60.8 | 64.8 | 68.8 | 72.8 | 76.8 |
Inside Leg | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.
Back Rise
Measure from the center back waistband, along the seam, to the crotch.
Front Rise
Measure from the center front waistband, along the seam, to the crotch.
Hip Circ.
Measure across the garment at hip, from side seam to side seam, and double the figure.
Leg Opening
Measure across the leg opening, from side seam to side seam, and double the figure.
Waist Circ.
Measure across waist, from side seam to side seam, and double the figure.
Inside Leg
Measure from the top of the inside leg at crotch, along seam, to the hem.





